

![]() |
|||
| LMS-802 |
4 GHz - 8 GHz |
$2900 | |
| Ships: Within 24 hrs. | |||
| LMS-103 |
5 GHz - 10 GHz |
$2949 | |
| Ships: Within 24 hrs. | |||
| LMS-123 |
8 GHz - 12 GHz |
$2999 | |
| Ships: Within 24 hrs. | |||
| LMS-163 |
8 GHz - 16 GHz |
$3199 | |
| Ships: Within 24 hrs. | |||
| LMS-203 |
10 GHz - 20 GHz |
$3399 | |
| Ships: Within 24 hrs. | |||
| Optional Pulse Modulation | $400 | ||
| Ships: Within 24 hrs. | |||

| Standard Models1 | ||
| LMS-802 | 4 - 8 GHz | |
| LMS-103 | 5 - 10 GHz | |
| LMS-123 | 8 - 12 GHz | |
| LMS-163 | 8 - 16 GHz | |
| LMS-203 | 10 - 20 GHz | |
| Phase Noise at 10 kHz/100 kHz Offset | ||
| LMS-802 | -90 dBc/Hz | |
| LMS-103 | -89 dBc/Hz | |
| LMS-123 | -86 dBc/Hz | |
| LMS-163 | -84 dBc/Hz | |
| LMS-203 | -83 dBc/Hz | |
| Frequency | ||
| Resolution | 100 Hz | |
| Accuracy | +/- 2ppm | |
| Switching | 100 microseconds | |
| Output Power | ||
| Range: LMS-802, LMS-103, LMS-123 | +10 - -40 dBm | |
| LMS-163, LMS-203 | +10 - -30 dBm | |
| Resolution | 0.5 dB | |
| Accuracy |
+/- 0.75 dB at +10 dBm +/- 2.0 dB full range |
|
| Spurious | ||
| Typical | -80 dBc | |
| Maximum | -70 dBc | |
| VSWR (max) | 1.5:1 | |
| Harmonics | ||
| Typical | -40 dBc | |
| Maximum | -15 dBc | |
| SubHarmonics | ||
| LMS-802, LMS-103, LMS-123 | -60 dBm | |
| LMS-163, LMS-203 | -25 dBc | |
| Selectable Internal/External Reference | ||
| Frequency | 10 MHz | |
| Input Level | 500 mV to 3V peak to peak | |
| Phase-Continuous Linear-Frequency Sweep (LFM) | ||
| Frequency Range | Full band | |
| Sweep Time | 1 ms to 1000 seconds | |
| Sweep Direction | Up, down, bidirectional | |
| Optional Pulse Modulation | ||
| Pulse Depth | ||
| LMS-802, LMS-103, LMS-123 | -70 dBc typical, -60 dBc min. | |
| LMS-163, LMS-203 | -70 dBc typical, -60 dBc min. | |
| Rise/Fall Time | 30 ns typical | |
| Internal Pulse Mode | ||
| Pulse Width | 100 ns min. | |
| PRI | 100 ns plus pulse width min. | |
| Resolution | 100 ns | |
| Trigger Output | 0 to 5 volts | |
| External Pulse Mode | ||
| Pulse Width | 100 ns min. | |
| PRI | 100 ns plus pulse width | |
| Trigger Input | 0 to 5 volts nom. | |
| DC Current Via USB | ||
| LMS-802, LMS-103, LMS-123 | 5 volts -500 mA typical | |
| LMS-163, LMS-203 | 600 mA | |
| RF Connector | SMA-female | |
| USB Connector | B-female | |
| Dimensions |
4.90 x 3.14 x 1.59 in. (124 x 80 x 40 mm) |
|
| Weight | < 1.0 lbs. (< .45 kG) | |
| Mounting Holes (2) |
#6 socket-head screws (not included) |
|
| Standard Operating Modes |
Fixed frequency Frequency stepping - single sweep Frequency stepping - repeat sweep |
|
| Available Options | ||
| Opt 003 | Pulse Modulation | |
| GUI Compatibility | Windows 2000/XP/Vista/7 | |
| Included Accessories |
USB Flash Drive with GUI Software & User Manual/Programming Guide 3-ft. USB Cable |
|
| 1 Customized models are available tailored to specific performance requirements. Specifications are subject to change without notice. | ||